|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Axial Flow Hydro Power Water Turbine Generator | Power: | 2x25.5mw |
---|---|---|---|
Applicable Range Head: | 20-200m | Flow: | 0.15-10m3/s |
Feature: | High Peak Efficiency Reaction | Horizontal Mixed-flow Type Rated Power(KW): | 145~7500 |
High Light: | 0.15m3/s Water Turbine Generator,13.8KV Dongfeng Generators,0.15m3/s 200m head axial flow turbine |
Axial Flow Hydro Power Water Turbine Generator
Introducton of Axial Flow Hydro Power Water Turbine Generator
Hydro turbine generator is droved directly or indirectly by hydro turbine. The rotating speed is less than 1500r/min, with horizontal and vertical arrangement. Excitation mode with brushless and static silicon type. Components including stator, rotor, base frame, bearing, excitation motor or collecting ring. The outlet voltage from 400V to 13.8KV, and frequency could be 50Hz or 60Hz, output from 50Kw to 50Mw. Our generator are high efficiency, reliable, manufacture and tests all follow related IEC standards.
Application Range
Head: 20-200m Flow: 0.15-10m3/s
Most widely used turbine in the world. (70-80%)Applicable head and flow range is very wide.As a type of reaction turbine, the draft tube can be used to effectively increase net head.Peak efficiency is highest among all turbine types. (85-94%)Due to its complex design and large number of moving parts, maintenance and repair can be significant.
Our typical HPP project references
Turbine Type | Type | Model | Typical Performance |
Francis | Tianhuaban HPP,Yunnan | HLD294-LJ-340 | Max. single installed capacity 99MW |
SF99-28/6800 | |||
GD3 HPP,Ethiopia | HLD892-LJ-245 | Max. running head Hmax=273m | |
SF85-14/5000 | |||
Shidi HPP , Chongqing | HLA551C-LJ-475 | Diameter of runner=4750mm Max. Foundation=9900mm |
|
SF60-56/9900 | |||
Pangduo HPP, Tibet | HLD420D-LJ-318 | Highest altitude 4100m Head variation Hmax/Hmin=1.96 |
|
SF40-32/6800 | |||
Axial-flow | Hongfa HPP, Guangdong | ZZD505A-LH-450 | Max.single installed capacity 50MW |
SF50-32/6800 | |||
Srepok4 HPP,Vietnam | ZZD471-LH-580 | Max. Diameter of runner D1=5800mm |
|
SF40-52/9000 | |||
Bulb | Dafutan HPP,Hunan | GZB1000-WP-670 | Max.single installed capacity 40MW Max.Diameter of runner |
SFWG40-70/7450 | |||
Pelton | Nabang HPP, Yunan | CJ1085-L-170/6×14.8 | Max.single installed capacity 60MW |
SF60-10/4100 | |||
Nanshan1 HPP, Guangxi | CJA237a-L-165/4×10 | Max.running head Hmax=989.7m |
|
SF30-8/3100 |
Manufacturing capacity
Some cases
Contact Person: vivian