|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 90 MW Francis Hydro Turbine | Shaft Type: | Vertical/Horizontal |
---|---|---|---|
Material: | Steel Plate/Stainless Steel | Vertical Mixed-flow Type Rated Power(KW): | 1000~99000 |
Horizontal Mixed-flow Type Rated Power(KW): | 145~7500 | Head: | 20-200m |
Highlight: | 60HZ 90MW Francis Hydro Turbine,Dongfeng micro francis turbine,20m water head micro francis turbine |
Vertical / Horizontal 90MW Francis Hydro Turbine
The performance of Francis turbine
Specification
Water Head | 20m-200m |
Power range | 90MW |
Flow | 0.15-10m³/s |
Frequency | 50HZ/60HZ |
Generator Voltage | 400V, 800V, 6300V, 10500V |
Layout pattern | Horizontal or Vertical |
Material | Stainless Steel ZG0Cr13Ni4Mo |
Excitation | Brushless or Static excitation system |
Lifespan | 50 years |
Generator Insulation | F/F |
Francis turbine is a kind of turbine suit to water head 20-300meters and with certain suitable flow.
It could be divided into vertical and horizontal arrangement. Francis turbine have the advantage of high efficiency, small size and reliable structure.
Horizontal Francis turbine unit, with horizontal shaft, could be 2 or three supports. Which is normally one stair arrangement. Simple structure, easier operation and maintainence.
Manufacturing capacity
Some cases